| Specification | Essence AWD | Essence FWD | Preferred | Preferred AWD | Preferred FWD | Select AWD | Select FWD |
|---|---|---|---|---|---|---|---|
| Moteur | |||||||
| Puissance | 155 hp | 155 hp | 155 hp | 155 hp | 137 hp | 155 hp | 137 hp |
| Couple | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 162 lb-ft | 174 lb-ft | 162 lb-ft |
| Cylindree | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylindres | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Intégrale | Traction avant | Intégrale | Intégrale | Traction avant | Intégrale | Traction avant |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||
| Reservoir | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Poids | 3273 lbs | 3094 lbs | 3358 lbs | 3256 lbs | 3237 lbs | 3258 lbs | 3079 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Route (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||
| Longueur | 4354 mm | 4354 mm | 4270 mm | 4354 mm | 4354 mm | 4354 mm | 4354 mm |
| Largeur | 1814 mm | 1814 mm | 1770 mm | 1814 mm | 1814 mm | 1814 mm | 1814 mm |
| Hauteur | 1628 mm | 1628 mm | 1650 mm | 1657 mm | 1657 mm | 1628 mm | 1628 mm |
| Empattement | 2596 mm | 2596 mm | 2560 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm |
| Garde au sol | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | |||||||
| Pneus avant | 225/55R18 | 225/55R18 | P215/55R18 | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
| Pneus arriere | 225/55R18 | 225/55R18 | P215/55R18 | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
| Taille roues | 18" | 18" | inches | 18" | 18" | 18" | 18" |
| Freins & Suspension | |||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank |
| Fluides & Entretien | |||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electrique / Hybride | |||||||
