| Specification | AWD 4dr Luxury | AWD 4dr Premium Luxury | AWD 4dr Sport | FWD 4dr Luxury | FWD 4dr Premium Luxury | Luxury | Premium Luxury | Sport |
|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||
| Puissance | 235 hp | 235 hp | 310 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp |
| Couple | 258 lb-ft | 258 lb-ft | 271 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Cylindree | 2.0L | 2.0L | 3.6L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit |
| Rouage | Intégrale | Intégrale | Intégrale | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||||
| Reservoir | 83.3L | 83.3L | 83.3L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Poids | 4127 lbs | 4206 lbs | 4338 lbs | 3915 lbs | 3997 lbs | 4277 lbs | 4277 lbs | 4277 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Route (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.7 |
| Dimensions | ||||||||
| Longueur | 4816 mm | 4816 mm | 4816 mm | 4816 mm | 4816 mm | 4820 mm | 4820 mm | 4820 mm |
| Largeur | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1900 mm | 1900 mm | 1900 mm |
| Hauteur | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1680 mm | 1680 mm | 1680 mm |
| Empattement | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2860 mm | 2860 mm | 2860 mm |
| Garde au sol | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm |
| Coffre | 852.0L | 852.0L | 852.0L | 852.0L | 852.0L | 852.0L | 852.0L | 852.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 4RM | Petit VUS 4RM |
| Pneus & Roues | ||||||||
| Pneus avant | P235/65R18 | P235/55R20 | P235/55R20 | P235/65R18 | P235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 |
| Pneus arriere | P235/65R18 | P235/55R20 | P235/55R20 | P235/65R18 | P235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 |
| Taille roues | 18" | 20" | 20" | 18" | 20" | 20" | 20" | 20" |
| Freins & Suspension | ||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Independent five-link | Independent five-link | Independent five-link | Independent five-link | Independent five-link | Independent five-link | Independent five-link | Independent five-link |
| Fluides & Entretien | ||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electrique / Hybride | ||||||||
