| Specification | base | 4dr Sdn Luxury | 4dr Sdn Premium Luxury | 4dr Sdn Sport | Luxury | Premium Luxury | Sport | V | V Blackwing |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp |
| Couple | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Cylindree | 2.7L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged I4 | Gas | Gas | Gas | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 |
| Transmission | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Essence ordinaire | Super | Super | Essence ordinaire | Super | Essence ordinaire | Essence ordinaire | Super |
| Performance | |||||||||
| Reservoir | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L |
| Poids | 3578 lbs | 3422 lbs | 3455 lbs | 3468 lbs | 3578 lbs | 3578 lbs | 3578 lbs | 3578 lbs | 3578 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Route (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||||||
| Longueur | 4760 mm | 4755 mm | 4755 mm | 4755 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm |
| Largeur | 1820 mm | 1814 mm | 1814 mm | 1814 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Hauteur | 1420 mm | 1422 mm | 1422 mm | 1422 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm |
| Empattement | 2780 mm | 2776 mm | 2776 mm | 2776 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm |
| Coffre | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte |
| Pneus & Roues | |||||||||
| Pneus avant | P225/45R17 | P225/45R17 | 235/40R18 | 235/40R18 | 225/45R17 | 235/35R19 | 235/35R19 | 235/35R19 | P225/45R17 |
| Pneus arriere | P225/45R17 | P225/45R17 | 235/40R18 | 235/40R18 | 225/45R17 | 235/35R19 | 235/35R19 | 235/35R19 | P225/45R17 |
| Taille roues | 17" | 17" | 17" | 17" | 17" | 19" | 19" | 19" | 17" |
| Freins & Suspension | |||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link |
| Fluides & Entretien | |||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electrique / Hybride | |||||||||
