| Specification | 430i SULEV - Convertible 2.0L Turbo | 430i xDrive SULEV | 430i xDrive SULEV - Convertible 2.0L Turbo AWD | 440i | 440i - Convertible 3.0L Turbo | 440i xDrive | 440i xDrive - Convertible 3.0L Turbo AWD | M4 | M4 - Convertible 3.0L Twin-turbo |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 248 hp | 248 hp | 248 hp | 320 hp | 320 hp | 320 hp | 320 hp | 425 hp | 425 hp |
| Couple | 258 lb-ft | 258 lb-ft | 258 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 330 lb-ft | 406 lb-ft | 406 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylindres | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Rear wheel drive | All wheel drive | All wheel drive | Rear wheel drive | Rear wheel drive | All wheel drive | All wheel drive | Rear wheel drive | Rear wheel drive |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||||
| Reservoir | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Poids | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs | 3565 lbs |
| Dimensions | |||||||||
| Longueur | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4689 mm | 4689 mm |
| Largeur | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1869 mm | 1869 mm |
| Hauteur | 1384 mm | 1392 mm | 1400 mm | 1377 mm | 1384 mm | 1392 mm | 1400 mm | 1382 mm | 1387 mm |
| Empattement | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2812 mm | 2812 mm |
| Garde au sol | 129 mm | 144 mm | 144 mm | 129 mm | 129 mm | 144 mm | 144 mm | 119 mm | 119 mm |
| Coffre | 311.0L | 311.0L | 311.0L | 311.0L | 311.0L | 311.0L | 311.0L | 311.0L | 311.0L |
| Places | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carrosserie | Décapotable | Coupé | Décapotable | Coupé | Décapotable | Coupé | Décapotable | Coupé | Décapotable |
| Pneus & Roues | |||||||||
| Pneus avant | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 |
| Pneus arriere | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 | P225/45VR18 |
| Taille roues | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 |
| Boulonnerie | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 |
| Freins & Suspension | |||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||
| Huile | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Capacite huile | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electrique / Hybride | |||||||||
