| Specification | base | E-Ray Convertible 1LZ | E-Ray Convertible 2LZ | E-Ray Convertible 3LZ | E-Ray Coupe 1LZ | E-Ray Coupe 2LZ | E-Ray Coupe 3LZ | Stingray Convertible 1LT | Stingray Convertible 2LT | Stingray Convertible 3LT | Stingray Coupe 1LT | Stingray Coupe 2LT | Stingray Coupe 3LT | Z06 Convertible 1LZ | Z06 Convertible 2LZ | Z06 Convertible 3LZ | Z06 Coupe 1LZ | Z06 Coupe 2LZ | Z06 Coupe 3LZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||||||||||
| Puissance | 490 hp | 655 hp | 655 hp | 655 hp | 655 hp | 655 hp | 655 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 670 hp | 670 hp | 670 hp | 670 hp | 670 hp | 670 hp |
| Couple | 465 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft |
| Cylindree | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Cylindres | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Gas V8 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit |
| Rouage | Propulsion arrière | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | |||||||||||||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 3598 lbs | 3856 lbs | 3856 lbs | 3856 lbs | 3774 lbs | 3774 lbs | 3774 lbs | 3467 lbs | 3467 lbs | 3467 lbs | 3366 lbs | 3366 lbs | 3366 lbs | 3599 lbs | 3599 lbs | 3599 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Remorquage | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Ville (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Route (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||||||||||||||||
| Longueur | 4680 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm | 4688 mm |
| Largeur | 2020 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm | 2025 mm |
| Hauteur | 1230 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm |
| Empattement | 2720 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm | 2718 mm |
| Garde au sol | 135 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Coffre | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace |
| Pneus & Roues | |||||||||||||||||||
| Pneus avant | 245/35ZR19 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 | 275/30ZR20 |
| Pneus arriere | 305/30ZR20 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 | 345/25ZR21 |
| Taille roues | 19" | 20" | 20" | 20" | 20" | 20" | 20" | 19" | 19" | 19" | 19" | 19" | 19" | 20" | 20" | 20" | 20" | 20" | 20" |
| Freins & Suspension | |||||||||||||||||||
| Suspension avant | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Suspension arriere | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Fluides & Entretien | |||||||||||||||||||
| Huile | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Capacite huile | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L |
| Electrique / Hybride | |||||||||||||||||||
