| Specification | base | 2LT | 4-Door Sedan Hybrid w/1HY | 4-Door Sedan L w/1VL | 4-Door Sedan LS w/1LS | 4-Door Sedan LT w/1LT | 4-Door Sedan Premier w/2LZ | Hybrid | L | LS | LT | Premier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||
| Puissance | 202 hp | 250 hp | 124 hp | 160 hp | 160 hp | 160 hp | 160 hp | 202 hp | 160 hp | 202 hp | 202 hp | 250 hp |
| Couple | 191 lb-ft | 260 lb-ft | 129 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 191 lb-ft | 184 lb-ft | 191 lb-ft | 191 lb-ft | 260 lb-ft |
| Cylindree | 2.0L | 2.0L | 1.8L | 1.5L | 1.5L | 1.5L | 1.5L | 2.5L | 1.5L | 2.5L | 2.5L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas I4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas I4 | Gas | Gas I4 | Gas I4 | Gas |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | ||||||||||||
| Reservoir | 59.8L | 59.8L | 49.2L | 49.2L | 49.2L | 49.2L | 49.2L | 59.8L | 49.2L | 59.8L | 59.8L | 59.8L |
| Poids | 3086 lbs | 3086 lbs | 3457 lbs | 3086 lbs | 3097 lbs | 3126 lbs | 3278 lbs | 3086 lbs | 3086 lbs | 3086 lbs | 3086 lbs | 3388 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Route (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||||
| Longueur | 4920 mm | 4923 mm | 4923 mm | 4923 mm | 4923 mm | 4923 mm | 4923 mm | 4920 mm | 4923 mm | 4920 mm | 4920 mm | 4923 mm |
| Largeur | 1850 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1850 mm | 1854 mm | 1850 mm | 1850 mm | 1854 mm |
| Hauteur | 1460 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1460 mm | 1463 mm | 1460 mm | 1460 mm | 1463 mm |
| Empattement | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm |
| Garde au sol | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Coffre | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire |
| Pneus & Roues | ||||||||||||
| Pneus avant | P215/60R16 | 245/45R18 | P225/55R17 | P205/65R16 | P205/65R16 | P225/55R17 | 245/45R18 | P215/60R16 | P205/65R16 | P215/60R16 | 245/45R18 | 245/40R19 |
| Pneus arriere | P215/60R16 | 245/45R18 | P225/55R17 | P205/65R16 | P205/65R16 | P225/55R17 | 245/45R18 | P215/60R16 | P205/65R16 | P215/60R16 | 245/45R18 | 245/40R19 |
| Taille roues | 16" | 18" | 17" | 16" | 16" | 17" | 18" | 16" | 16" | 16" | 18" | 19" |
| Freins & Suspension | ||||||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link |
| Fluides & Entretien | ||||||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electrique / Hybride | ||||||||||||
