BMW X3 Sdrive30i 2023 — Fiche technique
Comparez les 6 versions cote a cote
| Specification | base | M | M Competition | M40i | sDrive30i | xDrive30i |
|---|---|---|---|---|---|---|
| Moteur | ||||||
| Puissance | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Couple | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super | Super | Super |
| Performance | ||||||
| Reservoir | 65.1L | 65.1L | 65.1L | 65.1L | 65.1L | 65.1L |
| Poids | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs |
| Remorquage | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| Ville (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Route (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||
| Longueur | 4722 mm | 4722 mm | 4722 mm | 4722 mm | 4722 mm | 4722 mm |
| Largeur | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Hauteur | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm |
| Empattement | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm |
| Garde au sol | 183 mm | 183 mm | 183 mm | 183 mm | 183 mm | 183 mm |
| Places | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | ||||||
| Pneus avant | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 |
| Pneus arriere | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 |
| Taille roues | 19" | 19" | 19" | 19" | 19" | 19" |
| Freins & Suspension | ||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | ||||||
| Huile | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Capacite huile | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electrique / Hybride | ||||||
