BMW X5 Xdrive40e 2016 — Guide d'entretien
Calendrier d'entretien complet, fluides recommandes, pieces et couts estimes.
Fluides recommandes
Huile moteur
0W-30
9.5L
Calendrier d'entretien
| Service | Action | Intervalle | Condition |
|---|---|---|---|
| Remplacement des plaquettes de frein | Remplacer | 40 234 km | normal |
| Remplacement du filtre d'habitacle | Remplacer | 24 140 km | normal |
| Vidange d'huile et filtre | Remplacer | 24 140 km | normal |
| Lubrifier le coffre | Inspecter | 48 280 km | normal |
| Remplacement du capteur d'oxygène | Remplacer | 160 934 km | normal |
| Remplacer le filtre à air | Remplacer | 48 280 km | normal |
| Entretien de la batterie et des câbles | Inspecter | 48 280 km | normal |
| Remplacement des bougies d'allumage | Remplacer | 48 280 km | normal |
| Remplacement du liquide de boîte de transfert | Remplacer | 48 280 km | normal |
| Entretien du liquide de transmission | Inspecter | 72 420 km | normal |
Ampoules (5)
AntibrouillardH11
PhareD1S/D1R
Phare HIDD1S/D1R
IntérieurT10/194/168
Plaque d'immatriculationT10/194/168
Fusibles (22)
| Boîtier | # | A | Circuit |
|---|---|---|---|
| Supplémentaire block №1 | 202 | 7A | Auxiliary Control Unit (SEC) |
| Supplémentaire block №1 | 204 | 5A | Auxiliary Control Unit (SEC) |
| Supplémentaire block №1 | 206 | 5A | Audio Auxiliary Module |
| Supplémentaire block №1 | 208 | 5A | Audio Auxiliary Module |
| Supplémentaire block №1 | 210 | 5A | Auxiliary Control Unit (SEC) |
| Supplémentaire block №1 | 212 | 20A | Windscreen Defogger |
| Supplémentaire block №1 | 214 | 5A | Auxiliary Control Unit |
| Supplémentaire block №1 | 216 | 5A | Auxiliary Control Unit |
| Supplémentaire block №1 | 218 | 5A | Auxiliary Control Unit |
| Supplémentaire block №1 | 220 | 5A | Auxiliary Control Unit |
| Supplémentaire block №2 | 302 | 5A | Switch Cluster Auxiliary Module |
| Supplémentaire block №2 | 304 | 5A | Auxiliary Control Unit (SEC) |
| BDC (Body Domain Controller) | 2 | 30A | Driver's Side Rear Power Window Drive |
| Fuses on the battery | 501 | 125A | Rear Power Distribution Box |
| Fuses on the battery | 503 | 125A | N63, S63, N20: Integrated Supply Module D47, N47, N57: Digital Diesel Electronics (DDE) Main Relay |
| Fuses on the battery | 505 | 50A | Audio Amplifier |
| Tableau de bord | 19 | 5A | Remote Control Receiver |
| Tableau de bord | 21 | 5A | Preheating Control Unit |
| Tableau de bord | 23 | 10A | Digital Motor Electronics (DME) |
| Tableau de bord | 25 | 5A | Touchbox, iDrive Controller |
| Tableau de bord | 27 | 10A | Driver/Passenger Lumbar Support Valve Block, Driver's/Passenger's Side Seat Adjustment Switch |
| Compartiment à bagages | 101 | 15A | Right Headlight |
