Buick Regal Awd 2015 — Fiche technique
Comparez les 5 versions cote a cote
| Specification | base | Base Model | GS | Premium eAssist | Premium Turbo |
|---|---|---|---|---|---|
| Moteur | |||||
| Puissance | 259 hp | 259 hp | 259 hp | 259 hp | 259 hp |
| Couple | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||
| Reservoir | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Poids | 3642 lbs | 3642 lbs | 3642 lbs | 3642 lbs | 3642 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Route (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||
| Longueur | 4840 mm | 4840 mm | 4840 mm | 4840 mm | 4840 mm |
| Largeur | 1860 mm | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
| Hauteur | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
| Empattement | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
| Coffre | 402.1L | 402.1L | 402.1L | 402.1L | 402.1L |
| Places | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire |
| Pneus & Roues | |||||
| Pneus avant | P235/50VR18 | P235/50VR18 | 255/35R20 | P235/50VR18 | P235/50VR18 |
| Pneus arriere | P235/50VR18 | P235/50VR18 | 255/35R20 | P235/50VR18 | P235/50VR18 |
| Taille roues | 18" | 18" | 20" | 18" | 18" |
| Freins & Suspension | |||||
| Suspension avant | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension arriere | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link |
| Fluides & Entretien | |||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electrique / Hybride | |||||
