| Specification | 4-Door Sedan 2.0L Luxury AWD | 4-Door Sedan 2.0L Performance AWD | 4-Door Sedan 2.0L Performance RWD | 4-Door Sedan 2.0L Premium AWD | 4-Door Sedan 2.0L Premium RWD | 4-Door Sedan 2.0L Standard AWD | 4-Door Sedan 2.5L Luxury RWD | 4-Door Sedan 2.5L Standard RWD | Coupe | Luxury | Performance | Premium | Premium Coupe | Premium Sedan | Sedan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||||||
| Puissance | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 202 hp | 202 hp | 202 hp | 202 hp | 202 hp | 202 hp | 202 hp | 202 hp | 202 hp |
| Couple | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft | 191 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas I4 | Gas I4 | Gas I4 | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Intégrale | Intégrale | Propulsion arrière | Intégrale | Propulsion arrière | Intégrale | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||||||||||
| Reservoir | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L |
| Poids | 3542 lbs | 3542 lbs | 3373 lbs | 3542 lbs | 3373 lbs | 3542 lbs | 3319 lbs | 3319 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs | 3571 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Dimensions | |||||||||||||||
| Longueur | 4643 mm | 4643 mm | 4643 mm | 4643 mm | 4643 mm | 4643 mm | 4643 mm | 4643 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm |
| Largeur | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Hauteur | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm | 1360 mm |
| Empattement | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm | 2770 mm |
| Coffre | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline | Berline |
| Pneus & Roues | |||||||||||||||
| Pneus avant | P255/45R17 | P255/45R17 | P255/45R17 | P225/40R18 | P225/40R18 | P255/45R17 | P255/45R17 | P255/45R17 | P255/45R17 | 225/40R18 | 225/40R18 | P255/45R17 | P255/45R17 | 225/40R18 | P255/45R17 |
| Pneus arriere | P255/45R17 | P255/45R17 | P255/45R17 | P225/40R18 | P225/35R18 | P255/45R17 | P255/45R17 | P255/45R17 | P255/45R17 | 225/40R18 | 225/40R18 | P255/45R17 | P255/45R17 | 225/40R18 | P255/45R17 |
| Taille roues | 17" | 17" | 17" | 18" | 18" | 17" | 17" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 17" |
| Freins & Suspension | |||||||||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link |
| Fluides & Entretien | |||||||||||||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electrique / Hybride | |||||||||||||||
