Cadillac Srx Awd 2016 — Fiche technique
Comparez les 5 versions cote a cote
| Specification | base | Base Model | Luxury | Performance | Premium |
|---|---|---|---|---|---|
| Moteur | |||||
| Puissance | 308 hp | 308 hp | 308 hp | 308 hp | 308 hp |
| Couple | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft |
| Cylindree | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylindres | 6 | 6 | 6 | 6 | 6 |
| Type moteur | Gas V6 | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Transmission | Automatic w/Manual Shift 6-vit | Automatic w/Manual Shift 6-vit | Automatic w/Manual Shift 6-vit | Automatic w/Manual Shift 6-vit | Automatic w/Manual Shift 6-vit |
| Rouage | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||
| Reservoir | 79.5L | 79.5L | 79.5L | 79.5L | 79.5L |
| Poids | 4442 lbs | 4442 lbs | 4442 lbs | 4442 lbs | 4442 lbs |
| Remorquage | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Ville (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Route (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||
| Longueur | 4830 mm | 4830 mm | 4830 mm | 4830 mm | 4830 mm |
| Largeur | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Hauteur | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Empattement | 2820 mm | 2820 mm | 2820 mm | 2820 mm | 2820 mm |
| Garde au sol | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
| Coffre | 1730.0L | 1730.0L | 1730.0L | 1730.0L | 1730.0L |
| Places | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | VUS standard 4RM | VUS standard 4RM | VUS standard 4RM | VUS standard 4RM | VUS standard 4RM |
| Pneus & Roues | |||||
| Pneus avant | P235/65HR18 | P235/65HR18 | P235/65HR18 | 235/55R20 | 235/55R20 |
| Pneus arriere | P235/65HR18 | P235/65HR18 | P235/65HR18 | 235/55R20 | 235/55R20 |
| Taille roues | 18" | 18" | 18" | 20" | 20" |
| Freins & Suspension | |||||
| Suspension avant | Independent | Independent | Independent | Independent | Independent |
| Suspension arriere | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm |
| Fluides & Entretien | |||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electrique / Hybride | |||||
