Dodge Challenger SRT 2021 — Fiche technique
Comparez les 11 versions cote a cote
| Specification | base | GT | R/T | R/T Scat Pack | R/T Scat Pack Widebody | SRT Hellcat | SRT Hellcat Redeye | SRT Hellcat Redeye Widebody | SRT Hellcat Widebody | SRT Super Stock | SXT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||
| Puissance | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp | 797 hp |
| Couple | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft | 707 lb-ft |
| Cylindree | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Cylindres | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | |||||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs | 4116 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Route (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | |||||||||||
| Longueur | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm | 5020 mm |
| Largeur | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Hauteur | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
| Empattement | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm |
| Garde au sol | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Coffre | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L | 458.7L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire | Berline intermédiaire |
| Pneus & Roues | |||||||||||
| Pneus avant | 245/45R20 | 245/45R20 | 245/45R20 | 245/45R20 | 305/35R20 | 275/40R20 | 275/40R20 | 305/35R20 | 305/35R20 | 245/45R20 | 235/55R18 |
| Pneus arriere | 245/45R20 | 245/45R20 | 245/45R20 | 245/45R20 | 305/35R20 | 275/40R20 | 275/40R20 | 305/35R20 | 305/35R20 | 245/45R20 | 235/55R18 |
| Taille roues | inches | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | inches | 18" |
| Freins & Suspension | |||||||||||
| Suspension avant | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electrique / Hybride | |||||||||||
