Dodge Charger Srt Widebody 2022 — Fiche technique
Comparez les 9 versions cote a cote
| Specification | base | GT | R/T | Scat Pack | Scat Pack Widebody | SRT Hellcat Redeye Widebody | SRT Hellcat Widebody | SRT Jailbreak | SXT |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp |
| Couple | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Cylindree | 6.2L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylindres | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | |||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
| Route (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | |||||||||
| Longueur | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm |
| Largeur | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Hauteur | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
| Empattement | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm |
| Garde au sol | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Coffre | 467.2L | 467.2L | 467.2L | 467.2L | 467.2L | 467.2L | 467.2L | 467.2L | 467.2L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline |
| Pneus & Roues | |||||||||
| Pneus avant | P215/65TR17 | 245/45R20 | 245/45R20 | 245/45R20 | 305/35R20 | 305/35R20 | 305/35R20 | 305/35R20 | 235/55R19 |
| Pneus arriere | P215/65TR17 | 245/45R20 | 245/45R20 | 245/45R20 | 305/35R20 | 305/35R20 | 305/35R20 | 305/35R20 | 235/55R19 |
| Taille roues | 17" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 19" |
| Freins & Suspension | |||||||||
| Suspension avant | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electrique / Hybride | |||||||||
