Dodge Viper Srt 2016 — Fiche technique
Comparez les 12 versions cote a cote
| Specification | base | 2-Door Coupe ACR | 2-Door Coupe GT | 2-Door Coupe GTC | 2-Door Coupe GTS | 2-Door Coupe SRT | ACR | GT | GTC | GTC (ACR Package) | GTS | SRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||
| Puissance | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp | 645 hp |
| Couple | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft | 600 lb-ft |
| Cylindree | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L | 8.4L |
| Cylindres | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Type moteur | Premium Unleaded V-10 | Gas | Gas | Gas | Gas | Gas | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 |
| Transmission | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit | Manuelle avec OD 6-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Super | Super | Super | Essence ordinaire | Super | Essence ordinaire |
| Performance | ||||||||||||
| Reservoir | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L |
| Poids | 3300 lbs | 3374 lbs | 3378 lbs | 3378 lbs | 3415 lbs | 3378 lbs | 3378 lbs | 3378 lbs | 3378 lbs | 3378 lbs | 3378 lbs | 3378 lbs |
| Ville (L/100km) | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
| Route (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | ||||||||||||
| Longueur | 4460 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm | 4463 mm |
| Largeur | 1940 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm |
| Hauteur | 1250 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm | 1247 mm |
| Empattement | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm | 2510 mm |
| Garde au sol | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm |
| Coffre | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace |
| Pneus & Roues | ||||||||||||
| Pneus avant | P295/30ZR18 | P295/25ZR19 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 | P295/30ZR18 |
| Pneus arriere | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 | P355/30ZR19 |
| Taille roues | 18" | 19" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Freins & Suspension | ||||||||||||
| Suspension avant | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Suspension arriere | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Fluides & Entretien | ||||||||||||
| Huile | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electrique / Hybride | ||||||||||||
