Ford Super Duty F-250 2015 — Fiche technique
Comparez les 31 versions cote a cote
| Specification | 2WD Crew Cab 156" King Ranch | 2WD Crew Cab 156" Lariat | 2WD Crew Cab 156" XL | 2WD Crew Cab 156" XLT | 2WD Crew Cab 172" King Ranch | 2WD Crew Cab 172" Lariat | 2WD Crew Cab 172" XL | 2WD Crew Cab 172" XLT | 2WD Reg Cab 137" XL | 2WD Reg Cab 137" XLT | 2WD SuperCab 142" Lariat | 2WD SuperCab 142" XL | 2WD SuperCab 142" XLT | 2WD SuperCab 158" Lariat | 2WD SuperCab 158" XL | 2WD SuperCab 158" XLT | 4WD Crew Cab 156" King Ranch | 4WD Crew Cab 156" Lariat | 4WD Crew Cab 156" Platinum | 4WD Crew Cab 156" XL | 4WD Crew Cab 156" XLT | 4WD Crew Cab 172" King Ranch | 4WD Crew Cab 172" Lariat | 4WD Crew Cab 172" Platinum | 4WD Crew Cab 172" XL | 4WD Crew Cab 172" XLT | 4WD Reg Cab 137" XL | 4WD Reg Cab 137" XLT | 4WD SuperCab 142" Lariat | 4WD SuperCab 142" XL | 4WD SuperCab 142" XLT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||||||||||||||||||||||
| Puissance | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp | 385 hp |
| Couple | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft |
| Cylindree | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Cylindres | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift | Transmission: TorqShift 6-Speed Automatic -inc: SelectShift |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||||||||||||||||||||||||||
| Reservoir | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L | 132.5L |
| Poids | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs | 6680 lbs |
| Remorquage | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs | 12500 lbs |
| Dimensions | |||||||||||||||||||||||||||||||
| Longueur | 6680 mm | 6680 mm | 6269 mm | 6680 mm | 6269 mm | 6269 mm | 6680 mm | 6269 mm | 5781 mm | 5781 mm | 6314 mm | 6314 mm | 5903 mm | 5903 mm | 5903 mm | 6314 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6680 mm | 6269 mm |
| Largeur | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm |
| Hauteur | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1946 mm | 1946 mm | 1956 mm | 1956 mm | 1956 mm | 1953 mm | 1953 mm | 1953 mm | 2024 mm | 2024 mm | 2024 mm | 2024 mm | 2024 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2012 mm | 2012 mm | 2014 mm | 2014 mm | 2014 mm |
| Empattement | 3962 mm | 3962 mm | 3962 mm | 3962 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 3480 mm | 3480 mm | 3607 mm | 3607 mm | 3607 mm | 4013 mm | 4013 mm | 4013 mm | 3962 mm | 3962 mm | 3962 mm | 3962 mm | 3962 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 3480 mm | 3480 mm | 4013 mm | 4013 mm | 4013 mm |
| Places | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | 5 | 6 | 6 |
| Carrosserie | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette | Camionnette |
| Pneus & Roues | |||||||||||||||||||||||||||||||
| Taille roues | 18" | 18" | 17" | 18" | 18" | 18" | 17" | 18" | 17" | 18" | 18" | 17" | 18" | 18" | 17" | 18" | 18" | 18" | 20" | 17" | 18" | 18" | 18" | 20" | 17" | 18" | 17" | 18" | 18" | 17" | 18" |
| Freins & Suspension | |||||||||||||||||||||||||||||||
| Suspension avant | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
| Suspension arriere | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluides & Entretien | |||||||||||||||||||||||||||||||
| Electrique / Hybride | |||||||||||||||||||||||||||||||
