| Specification | T-150 130" Low Rf 8600 GVWR Sliding RH Dr | T-150 130" Low Rf 8600 GVWR Swing-Out RH Dr | T-150 130" Med Rf 8600 GVWR Dual Dr | T-150 130" Med Rf 8600 GVWR Sliding RH Dr | T-150 148" Low Rf 8600 GVWR Sliding RH Dr | T-150 148" Low Rf 8600 GVWR Swing-Out RH Dr | T-150 148" Med Rf 8600 GVWR Dual Dr | T-150 148" Med Rf 8600 GVWR Sliding RH Dr | T-250 130" Low Rf 9000 GVWR Sliding RH Dr | T-250 130" Low Rf 9000 GVWR Swing-Out RH Dr | T-250 130" Med Rf 9000 GVWR Dual Dr | T-250 130" Med Rf 9000 GVWR Sliding RH Dr | T-250 148" EL Hi Rf 9000 GVWR Dual Dr | T-250 148" EL Hi Rf 9000 GVWR Sliding RH Dr | T-250 148" Hi Rf 9000 GVWR Dual Dr | T-250 148" Hi Rf 9000 GVWR Sliding RH Dr | T-250 148" Low Rf 9000 GVWR Sliding RH Dr | T-250 148" Low Rf 9000 GVWR Swing-Out RH Dr | T-250 148" Med Rf 9000 GVWR Dual Dr | T-250 148" Med Rf 9000 GVWR Sliding RH Dr | T-350 148" EL Hi Rf 9500 GVWR Dual Dr | T-350 148" EL Hi Rf 9500 GVWR Sliding RH Dr | T-350 148" Hi Rf 9500 GVWR Dual Dr | T-350 148" Hi Rf 9500 GVWR Sliding RH Dr | T-350 148" Low Rf 9500 GVWR Sliding RH Dr | T-350 148" Low Rf 9500 GVWR Swing-Out RH Dr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||||||||||||||||
| Puissance | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 310 hp | 310 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Couple | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 400 lb-ft | 400 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Cylindree | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.5L | 3.5L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylindres | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit | Automatique avec OD 6-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||||||||||||||||||||||
| Reservoir | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L |
| Poids | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs |
| Remorquage | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs |
| Dimensions | ||||||||||||||||||||||||||
| Longueur | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm | 5586 mm |
| Largeur | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2126 mm | 2126 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm |
| Hauteur | 2123 mm | 2123 mm | 2560 mm | 2560 mm | 2113 mm | 2113 mm | 2558 mm | 2558 mm | 2123 mm | 2123 mm | 2560 mm | 2560 mm | 2779 mm | 2779 mm | 2797 mm | 2797 mm | 2113 mm | 2113 mm | 2558 mm | 2558 mm | 2779 mm | 2779 mm | 2797 mm | 2797 mm | 2113 mm | 2113 mm |
| Empattement | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3302 mm | 3302 mm | 3302 mm | 3302 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm | 3759 mm |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon | Fourgon |
| Pneus & Roues | ||||||||||||||||||||||||||
| Pneus avant | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Pneus arriere | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Taille roues | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Freins & Suspension | ||||||||||||||||||||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluides & Entretien | ||||||||||||||||||||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L |
| Electrique / Hybride | ||||||||||||||||||||||||||
