Ford Transit Passenger Wagon 2019 — Fiche technique
Comparez les 16 versions cote a cote
Voir 7 a vendre| Specification | T-150 130" Low Roof XL Sliding RH Dr | T-150 130" Low Roof XL Swing-Out RH Dr | T-150 130" Low Roof XLT Sliding RH Dr | T-150 130" Low Roof XLT Swing-Out RH Dr | T-150 130" Med Roof XL Sliding RH Dr | T-150 130" Med Roof XLT Sliding RH Dr | T-350 148" EL High Roof XL Sliding RH Dr DRW | T-350 148" EL High Roof XLT Sliding RH Dr DRW | T-350 148" High Roof XL Sliding RH Dr | T-350 148" High Roof XLT Sliding RH Dr | T-350 148" Low Roof XL Sliding RH Dr | T-350 148" Low Roof XL Swing-Out RH Dr | T-350 148" Low Roof XLT Sliding RH Dr | T-350 148" Low Roof XLT Swing-Out RH Dr | T-350 148" Med Roof XL Sliding RH Dr | T-350 148" Med Roof XLT Sliding RH Dr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||||||
| Puissance | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp |
| Couple | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Cylindree | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylindres | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit | Automatique avec OD 10-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||||||||||||
| Reservoir | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L |
| Poids | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs |
| Remorquage | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Dimensions | ||||||||||||||||
| Longueur | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm |
| Largeur | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm |
| Hauteur | 2088 mm | 2088 mm | 2088 mm | 2088 mm | 2507 mm | 2507 mm | 2736 mm | 2736 mm | 2758 mm | 2758 mm | 2093 mm | 2093 mm | 2093 mm | 2093 mm | 2520 mm | 2520 mm |
| Empattement | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm |
| Places | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Carrosserie | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale |
| Pneus & Roues | ||||||||||||||||
| Pneus avant | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Pneus arriere | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Taille roues | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Freins & Suspension | ||||||||||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluides & Entretien | ||||||||||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electrique / Hybride | ||||||||||||||||
