GMC Acadia Fwd 2022 — Fiche technique
Comparez les 7 versions cote a cote
| Specification | base | AT4 | Denali | SLE | SLE Elevation Edition | SLT | SLT Elevation Edition |
|---|---|---|---|---|---|---|---|
| Moteur | |||||||
| Puissance | 228 hp | 228 hp | 228 hp | 228 hp | 228 hp | 228 hp | 228 hp |
| Couple | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit | Automatique 9-vit |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||||
| Reservoir | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Poids | 4239 lbs | 4155 lbs | 4155 lbs | 4155 lbs | 4155 lbs | 4155 lbs | 4155 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Route (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||
| Longueur | 4910 mm | 4912 mm | 4912 mm | 4912 mm | 4912 mm | 4912 mm | 4912 mm |
| Largeur | 1920 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm |
| Hauteur | 1690 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm |
| Empattement | 2860 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm |
| Garde au sol | 183 mm | 183 mm | 183 mm | 183 mm | 183 mm | 183 mm | 183 mm |
| Coffre | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L |
| Places | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Carrosserie | VUS standard 2RM | VUS standard 2RM | VUS standard 2RM | VUS standard 2RM | VUS standard 2RM | VUS standard 2RM | VUS standard 2RM |
| Pneus & Roues | |||||||
| Pneus avant | P235/65R18 | 255/65R17 | 235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 |
| Pneus arriere | P235/65R18 | 255/65R17 | 235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 | 235/55R20 |
| Taille roues | 18" | 17" | 20" | 20" | 20" | 20" | 20" |
| Freins & Suspension | |||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link | Five-Link |
| Fluides & Entretien | |||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electrique / Hybride | |||||||
