GMC Canyon 2wd 2016 — Fiche technique
Comparez les 5 versions cote a cote
| Specification | base | Base Model | SL | SLE | SLT |
|---|---|---|---|---|---|
| Moteur | |||||
| Puissance | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Couple | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft |
| Cylindree | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylindres | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||
| Reservoir | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L |
| Poids | 4259 lbs | 4259 lbs | 4259 lbs | 4259 lbs | 4259 lbs |
| Remorquage | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Ville (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Route (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||
| Longueur | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm |
| Largeur | 1890 mm | 1887 mm | 1887 mm | 1887 mm | 1887 mm |
| Hauteur | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm |
| Empattement | 3327 mm | 3327 mm | 3327 mm | 3327 mm | 3327 mm |
| Garde au sol | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm |
| Places | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petite camionnette 2RM | Petite camionnette 2RM | Petite camionnette 2RM | Petite camionnette 2RM | Petite camionnette 2RM |
| Pneus & Roues | |||||
| Pneus avant | 265/65R18SL | 265/70R16 | 265/70R16 | 255/65R17 | 265/60R18 |
| Pneus arriere | 265/65R18SL | 265/70R16 | 265/70R16 | 255/65R17 | 265/60R18 |
| Taille roues | 18" | 16" | 16" | 17" | 18" |
| Freins & Suspension | |||||
| Suspension avant | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock |
| Suspension arriere | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs |
| Fluides & Entretien | |||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electrique / Hybride | |||||
