GMC Canyon At4x 4wd 2025 — Fiche technique
Comparez les 7 versions cote a cote
| Specification | base | AT4 | AT4 AT4X (AEV Edition) | AT4 AT4X Package | AT4 with Nightfall Edition | Denali | Elevation |
|---|---|---|---|---|---|---|---|
| Moteur | |||||||
| Puissance | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Couple | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft |
| Cylindree | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit |
| Rouage | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||||
| Reservoir | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L |
| Poids | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs |
| Remorquage | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Ville (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Route (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Dimensions | |||||||
| Longueur | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm |
| Largeur | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Hauteur | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm |
| Empattement | 3327 mm | 3327 mm | 3327 mm | 3327 mm | 3327 mm | 3327 mm | 3327 mm |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Camionnette standard 4RM | Camionnette standard 4RM | Camionnette standard 4RM | Camionnette standard 4RM | Camionnette standard 4RM | Camionnette standard 4RM | Camionnette standard 4RM |
| Pneus & Roues | |||||||
| Pneus avant | 265/65R18SL | 265/65R18 | 265/65R18SL | 265/65R18SL | 275/60R20 | 275/60R20 | 265/65R18 |
| Pneus arriere | 265/65R18SL | 265/65R18 | 265/65R18SL | 265/65R18SL | 275/60R20 | 275/60R20 | 265/65R18 |
| Taille roues | 18" | 18" | 18" | 18" | 20" | 20" | 18" |
| Freins & Suspension | |||||||
| Suspension avant | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock | Independent Coil-Over-Shock |
| Suspension arriere | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs | Semi-Elliptic Two-Stage Multi-Leaf Springs |
| Fluides & Entretien | |||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electrique / Hybride | |||||||
