GMC Terrain Fwd 2015 — Fiche technique
Comparez les 5 versions cote a cote
| Specification | base | Denali | SL | SLE | SLT |
|---|---|---|---|---|---|
| Moteur | |||||
| Puissance | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Couple | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft |
| Cylindree | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylindres | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas/Ethanol I4 | Gas/Ethanol I4 | Gas/Ethanol I4 | Gas/Ethanol I4 | Gas/Ethanol I4 |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Essence ou E85 | Essence ou E85 | Essence ou E85 | Essence ou E85 | Essence ou E85 |
| Performance | |||||
| Reservoir | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Poids | 3853 lbs | 3853 lbs | 3853 lbs | 3853 lbs | 3853 lbs |
| Remorquage | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| Ville (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Route (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||
| Longueur | 4707 mm | 4707 mm | 4707 mm | 4707 mm | 4707 mm |
| Largeur | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Hauteur | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm |
| Empattement | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm |
| Garde au sol | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
| Coffre | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L |
| Places | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | |||||
| Pneus avant | P235/60R17 | P225/65R17 | P225/65R17 | P225/65R17 | P225/65R17 |
| Pneus arriere | P235/60R17 | P225/65R17 | P225/65R17 | P225/65R17 | P225/65R17 |
| Taille roues | 17" | inches | inches | inches | inches |
| Freins & Suspension | |||||
| Suspension avant | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension arriere | Trailing arm | Trailing arm | Trailing arm | Trailing arm | Trailing arm |
| Fluides & Entretien | |||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electrique / Hybride | |||||
| Autonomie | 515 km | 515 km | 515 km | 515 km | 515 km |
