Land Rover Range Rover Evoque Convertible 2016 — Fiche technique
Comparez les 6 versions cote a cote
| Specification | base | Base Model | biography | HSE | Supercharged | SV biography |
|---|---|---|---|---|---|---|
| Moteur | ||||||
| Puissance | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Couple | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatique avec OD 9-vit | Automatique avec OD 9-vit | Automatique avec OD 9-vit | Automatique avec OD 9-vit | Automatique avec OD 9-vit | Automatique avec OD 9-vit |
| Rouage | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices |
| Carburant | Super | Super | Super | Super | Super | Super |
| Performance | ||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 3902 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs |
| Remorquage | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs |
| Ville (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Route (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||||
| Longueur | 4360 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm | 4369 mm |
| Largeur | 1970 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Hauteur | 1640 mm | 1626 mm | 1626 mm | 1626 mm | 1626 mm | 1626 mm |
| Empattement | 2660 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm |
| Garde au sol | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Coffre | 252.0L | 252.0L | 252.0L | 252.0L | 252.0L | 252.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM |
| Pneus & Roues | ||||||
| Pneus avant | P235/60VR18 | 235/65R19 | 275/40R22 | 235/65R19 | 275/40R22 | 275/40R22 |
| Pneus arriere | P235/60VR18 | 235/65R19 | 275/40R22 | 235/65R19 | 275/40R22 | 275/40R22 |
| Taille roues | 18" | 19" | 22" | 19" | 22" | 22" |
| Freins & Suspension | ||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluides & Entretien | ||||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electrique / Hybride | ||||||
