Mini Cooper Paceman 2016 — Fiche technique
Comparez les 11 versions cote a cote
| Specification | Base - 2dr Hatchback 1.6L | Convertible | Hardtop | Hardtop 4 Door | John Cooper Works ALL4 - 2dr Hatchback 1.6L Turbo AWD | John Cooper Works Hardtop | S | S - 2dr Hatchback 1.6L Turbo | S ALL4 - 2dr Hatchback 1.6L Turbo AWD | S Hardtop | S Hardtop 4 Door |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||
| Puissance | 121 hp | 121 hp | 121 hp | 121 hp | 208 hp | 121 hp | 121 hp | 181 hp | 181 hp | 121 hp | 121 hp |
| Couple | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 207 lb-ft | 118 lb-ft | 118 lb-ft | 177 lb-ft | 177 lb-ft | 118 lb-ft | 118 lb-ft |
| Cylindree | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | |||||||||||
| Reservoir | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Poids | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 3260 lbs | 2940 lbs | 2940 lbs | 3070 lbs | 3210 lbs | 2940 lbs | 2940 lbs |
| Ville (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Route (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||||||
| Longueur | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4125 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm |
| Largeur | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm |
| Hauteur | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1527 mm | 1519 mm | 1519 mm | 1521 mm | 1521 mm | 1519 mm | 1519 mm |
| Empattement | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm |
| Garde au sol | 134 mm | 134 mm | 134 mm | 134 mm | 106 mm | 134 mm | 134 mm | 124 mm | 124 mm | 134 mm | 134 mm |
| Coffre | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L |
| Carrosserie | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte |
| Pneus & Roues | |||||||||||
| Pneus avant | 195/55R16 | 175/65R15 | 175/65R15 | 175/65R15 | 195/55R16 | 205/40R18 | 195/55R16 | 195/55R16 | 195/55R16 | 195/55R16 | 195/55R16 |
| Pneus arriere | 195/55R16 | 175/65R15 | 175/65R15 | 175/65R15 | 195/55R16 | 205/40R18 | 195/55R16 | 195/55R16 | 195/55R16 | 195/55R16 | 195/55R16 |
| Taille roues | inches | 15" | 15" | 15" | inches | 18" | 16" | inches | inches | 16" | 16" |
| Freins & Suspension | |||||||||||
| Fluides & Entretien | |||||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electrique / Hybride | |||||||||||
