Mini Cooper S Paceman All4 2015 — Fiche technique
Comparez les 16 versions cote a cote
| Specification | base | Convertible | Coupe | Coupe John Cooper Works | Coupe S | Hardtop | Hardtop (17 Inch Option) | Hardtop 4 Door | John Cooper Works | Roadster | Roadster John Cooper Works | Roadster S | S | S Hardtop | S Hardtop (18 Inch Option) | S Hardtop 4 Door |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||||||
| Cylindree | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Transmission | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) |
| Rouage | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | ||||||||||||||||
| Poids | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs | 2606 lbs |
| Ville (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Route (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||||||||||||||
| Longueur | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm | 3840 mm |
| Largeur | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Hauteur | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm |
| Empattement | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Garde au sol | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Carrosserie | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte | Compacte |
| Pneus & Roues | ||||||||||||||||
| Pneus avant | 195/55R16 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 195/55R16 | 205/40R18 | 195/55R16 |
| Pneus arriere | 195/55R16 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 195/55R16 | 205/40R18 | 195/55R16 |
| Taille roues | inches | 16" | 15" | 17" | 16" | 15" | 17" | 15" | 17" | 15" | 17" | 16" | 16" | 16" | 18" | 16" |
| Freins & Suspension | ||||||||||||||||
| Fluides & Entretien | ||||||||||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electrique / Hybride | ||||||||||||||||
