Mitsubishi Outlander 2wd 2020 — Fiche technique
Comparez les 7 versions cote a cote
| Specification | base | ES | GT | LE | SE | SEL | SP |
|---|---|---|---|---|---|---|---|
| Moteur | |||||||
| Puissance | 117 hp | 117 hp | 117 hp | 117 hp | 117 hp | 117 hp | 117 hp |
| Couple | 137 lb-ft | 137 lb-ft | 137 lb-ft | 137 lb-ft | 137 lb-ft | 137 lb-ft | 137 lb-ft |
| Cylindree | 2.4L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
| Transmission | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||||
| Reservoir | 42.8L | 42.8L | 42.8L | 42.8L | 42.8L | 42.8L | 42.8L |
| Poids | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs |
| Remorquage | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| Ville (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Route (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | |||||||
| Longueur | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm |
| Largeur | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Hauteur | 1709 mm | 1709 mm | 1709 mm | 1709 mm | 1709 mm | 1709 mm | 1709 mm |
| Empattement | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Garde au sol | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Coffre | 331.0L | 331.0L | 549.0L | 331.0L | 331.0L | 331.0L | 331.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | |||||||
| Pneus avant | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 |
| Pneus arriere | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 |
| Taille roues | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Freins & Suspension | |||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electrique / Hybride | |||||||
