| Specification | Engage | ENGAGE e-4ORCE AWD | ENGAGE FWD | ENGAGE+ e-4ORCE AWD | Engage+ | EVOLVE+ e-4ORCE AWD | EVOLVE+ FWD | Evolve+ | PLATINUM+ e-4ORCE AWD | PLATINUM+ e-4ORCE AWD w/20" Wheels | Platinum+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||
| Puissance | 214 hp | 335 hp | 214 hp | 389 hp | 214 hp | 389 hp | 238 hp | 214 hp | 389 hp | 389 hp | 214 hp |
| Couple | 221 lb-ft | 413 lb-ft | 221 lb-ft | 442 lb-ft | 221 lb-ft | 442 lb-ft | 221 lb-ft | 221 lb-ft | 442 lb-ft | 442 lb-ft | 221 lb-ft |
| Cylindree | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Type moteur | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit | Automatique 1-vit |
| Rouage | Traction avant | Intégrale | Traction avant | Intégrale | Traction avant | Intégrale | Traction avant | Traction avant | Intégrale | Intégrale | Traction avant |
| Carburant | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité | Électricité |
| Performance | |||||||||||
| Poids | 4323 lbs | 4608 lbs | 4323 lbs | 4899 lbs | 4323 lbs | 4899 lbs | 4608 lbs | 4323 lbs | 5057 lbs | 5057 lbs | 4323 lbs |
| Remorquage | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| Ville (L/100km) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Route (L/100km) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Dimensions | |||||||||||
| Longueur | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm |
| Largeur | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Hauteur | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1669 mm | 1669 mm | 1661 mm |
| Empattement | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Coffre | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | |||||||||||
| Pneus avant | 235/55R19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | 235/55R19 | P235/55VR19 | P235/55VR19 | 235/55R19 | P235/55VR19 | P255/45VR20 | 235/55R19 |
| Pneus arriere | 235/55R19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | 235/55R19 | P235/55VR19 | P235/55VR19 | 235/55R19 | P235/55VR19 | P255/45VR20 | 235/55R19 |
| Taille roues | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 20" | 19" |
| Freins & Suspension | |||||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||||
| Electrique / Hybride | |||||||||||
