Nissan NV 2016 — Fiche technique
Comparez les 20 versions cote a cote
| Specification | High Roof 2500 V6 S | High Roof 2500 V6 SL | High Roof 2500 V6 SV | High Roof 2500 V8 S | High Roof 2500 V8 SL | High Roof 2500 V8 SV | High Roof 3500 V8 S | High Roof 3500 V8 SL | High Roof 3500 V8 SV | Standard Roof 1500 V6 S | Standard Roof 1500 V6 SV | Standard Roof 2500 V6 S | Standard Roof 2500 V6 SL | Standard Roof 2500 V6 SV | Standard Roof 2500 V8 S | Standard Roof 2500 V8 SL | Standard Roof 2500 V8 SV | Standard Roof 3500 V8 S | Standard Roof 3500 V8 SL | Standard Roof 3500 V8 SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||||||||||||
| Puissance | 261 hp | 261 hp | 261 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp | 261 hp | 261 hp | 261 hp | 261 hp | 261 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp |
| Couple | 281 lb-ft | 281 lb-ft | 281 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft |
| Cylindree | 4.0L | 4.0L | 4.0L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Cylindres | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit | Automatique avec OD 5-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||||||||||||||||
| Reservoir | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L |
| Poids | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs | 6710 lbs |
| Remorquage | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | ||||||||||||||||||||
| Longueur | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm | 6111 mm |
| Largeur | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm |
| Hauteur | 2667 mm | 2667 mm | 2667 mm | 2667 mm | 2667 mm | 2667 mm | 2687 mm | 2687 mm | 2687 mm | 2131 mm | 2131 mm | 2131 mm | 2131 mm | 2131 mm | 2131 mm | 2131 mm | 2131 mm | 2156 mm | 2156 mm | 2156 mm |
| Empattement | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm | 3711 mm |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | ||||||||||||||||||||
| Pneus & Roues | ||||||||||||||||||||
| Pneus avant | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 |
| Pneus arriere | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 | LT245/70RR17 |
| Taille roues | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Freins & Suspension | ||||||||||||||||||||
| Suspension avant | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Suspension arriere | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluides & Entretien | ||||||||||||||||||||
| Electrique / Hybride | ||||||||||||||||||||
