Porsche 718 2025 — Fiche technique
Comparez les 9 versions cote a cote
| Specification | Coupe | GT4 RS | GTS 4.0 | GTS 4.0 Roadster | Roadster | S | S Roadster | Style Edition | Style Edition Roadster |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 300 hp | 493 hp | 394 hp | 394 hp | 300 hp | 350 hp | 350 hp | 300 hp | 300 hp |
| Couple | 280 lb-ft | 331 lb-ft | 317 lb-ft | 317 lb-ft | 280 lb-ft | 309 lb-ft | 309 lb-ft | 280 lb-ft | 280 lb-ft |
| Cylindree | 2.0L | 4.0L | 4.0L | 4.0L | 2.0L | 2.5L | 2.5L | 2.0L | 2.0L |
| Cylindres | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) | Transmission: 7-Speed Porsche Doppelkupplung (PDK) |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||||
| Reservoir | 53.7L | 64.0L | 64.0L | 64.0L | 53.7L | 64.0L | 64.0L | 53.7L | 53.7L |
| Poids | 3104 lbs | 3227 lbs | 3241 lbs | 3241 lbs | 3097 lbs | 3157 lbs | 3148 lbs | 3104 lbs | 3097 lbs |
| Dimensions | |||||||||
| Longueur | 4379 mm | 4455 mm | 4407 mm | 4392 mm | 4379 mm | 4379 mm | 4379 mm | 4379 mm | 4379 mm |
| Largeur | 1801 mm | 1821 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Hauteur | 1295 mm | 1267 mm | 1275 mm | 1280 mm | 1280 mm | 1295 mm | 1280 mm | 1295 mm | 1280 mm |
| Empattement | 2474 mm | 2484 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm |
| Garde au sol | 109 mm | 101 mm | 91 mm | 91 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | Coupé | Coupé | Coupé | Décapotable | Décapotable | Coupé | Décapotable | Coupé | Décapotable |
| Pneus & Roues | |||||||||
| Pneus avant | P235/45ZR18 | P245/35ZR20 | P235/35ZR20 | P235/35ZR20 | P235/45ZR18 | P235/40ZR19 | P235/40ZR19 | P235/35ZR20 | P235/35ZR20 |
| Pneus arriere | P265/45ZR18 | P295/30ZR20 | P265/35ZR20 | P265/35ZR20 | P265/45ZR18 | P265/40ZR19 | P265/40ZR19 | P265/30ZR20 | P265/30ZR20 |
| Taille roues | 18" | 20" | 20" | 20" | 18" | 19" | 19" | 20" | 20" |
| Freins & Suspension | |||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluides & Entretien | |||||||||
| Huile | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Capacite huile | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electrique / Hybride | |||||||||
