Porsche Boxster Gts 2015 — Fiche technique
Comparez les 4 versions cote a cote
| Specification | base | Base Model | GTS | S |
|---|---|---|---|---|
| Moteur | ||||
| Puissance | 300 hp | 300 hp | 300 hp | 300 hp |
| Couple | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Cylindree | 3.4L | 2.0L | 2.0L | 2.0L |
| Cylindres | 6 | 6 | 6 | 6 |
| Type moteur | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 |
| Transmission | Manuelle auto-shift avec OD 7-vit | Manuelle auto-shift avec OD 7-vit | Manuelle auto-shift avec OD 7-vit | Manuelle auto-shift avec OD 7-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super |
| Performance | ||||
| Reservoir | 53.7L | 53.7L | 53.7L | 53.7L |
| Poids | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs |
| Ville (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 |
| Route (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||
| Longueur | 4379 mm | 4379 mm | 4379 mm | 4379 mm |
| Largeur | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Hauteur | 1280 mm | 1280 mm | 1280 mm | 1280 mm |
| Empattement | 2474 mm | 2474 mm | 2474 mm | 2474 mm |
| Garde au sol | 109 mm | 109 mm | 109 mm | 109 mm |
| Coffre | 124.6L | 124.6L | 124.6L | 124.6L |
| Places | 2 | 2 | 2 | 2 |
| Carrosserie | Biplace | Biplace | Biplace | Biplace |
| Pneus & Roues | ||||
| Pneus avant | P235/45ZR18 | P235/45ZR18 | P235/45ZR18 | P235/45ZR18 |
| Pneus arriere | P265/45ZR18 | P265/45ZR18 | P265/45ZR18 | P265/45ZR18 |
| Taille roues | 18" | 18" | 18" | 18" |
| Freins & Suspension | ||||
| Suspension avant | Strut | Strut | Strut | Strut |
| Suspension arriere | Strut | Strut | Strut | Strut |
| Fluides & Entretien | ||||
| Electrique / Hybride | ||||
