BMW i8 — Specifications by Year
5 model years available (2015-2020)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2020 | 3 | 369 hp | 1.5L | All Wheel Drive | 3 472-3 671 | — | Details |
| 2019 | 2 | 369 hp | 1.5L | All Wheel Drive | 3 501-3 671 | — | Details |
| 2017 | 3 | 357 hp | 1.5L | All Wheel Drive, All-Wheel Drive | 3 455-3 472 | — | Details |
| 2016 | 4 | 357 hp | 1.5L | All Wheel Drive, All-Wheel Drive | 3 455-3 472 | — | Details |
| 2015 | 4 | 357 hp | 1.5L | All Wheel Drive, All-Wheel Drive | 3 455-3 472 | — | Details |
