| Specification | M40i | M40i Sports Activity | xDrive30i | xDrive30i Sports Activity |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 248 hp | 248 hp | 248 hp | 355 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 365 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 3.0L |
| Cylinders | 4 | 4 | 4 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 65.1L | 65.1L | 65.1L | 65.1L |
| Curb Weight | 4323 lbs | 4147 lbs | 4323 lbs | 4323 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Dimensions | ||||
| Length | 4760 mm | 4762 mm | 4760 mm | 4760 mm |
| Width | 1920 mm | 1918 mm | 1920 mm | 1938 mm |
| Height | 1620 mm | 1621 mm | 1620 mm | 1621 mm |
| Wheelbase | 2870 mm | 2865 mm | 2870 mm | 2865 mm |
| Ground Clearance | 183 mm | 203 mm | 183 mm | 203 mm |
| Cargo | 524.0L | 524.0L | 524.0L | 524.0L |
| Seats | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||
| Front Tires | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 |
| Rear Tires | P245/50HR19 | P245/50HR19 | P245/50HR19 | P245/50HR19 |
| Wheel Size | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | ||||
