| Specification | M | M - 4dr SUV 4.4L V8 Twin-turbo AWD | sDrive35i | sDrive35i - 4dr SUV 3.0L Turbo | Sports Activity | X6 M Sports Activity | xDrive35i | xDrive35i - 4dr SUV 3.0L Turbo AWD | xDrive50i | xDrive50i - 4dr SUV 4.4L V8 Twin-turbo AWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 300 hp | 567 hp | 300 hp | 300 hp | 300 hp | 567 hp | 300 hp | 300 hp | 300 hp | 445 hp |
| Torque | 300 lb-ft | 553 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 553 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 480 lb-ft |
| Displacement | 3.0L | 4.4L | 3.0L | 3.0L | 3.0L | 4.4L | 3.0L | 3.0L | 3.0L | 4.4L |
| Cylinders | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Gas | Intercooled Turbo Premium Unleaded I-6 | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-6 | Gas | Intercooled Turbo Premium Unleaded I-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All wheel drive | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear-Wheel Drive | All wheel drive | Rear-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||
| Fuel Tank | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L |
| Curb Weight | 4751 lbs | 5185 lbs | 4751 lbs | 4630 lbs | 4630 lbs | 5185 lbs | 4751 lbs | 4705 lbs | 4751 lbs | 5170 lbs |
| Towing | 6000 lbs | 5000 lbs | 6000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 6000 lbs | 5000 lbs | 6000 lbs | 5000 lbs |
| Dimensions | ||||||||||
| Length | 4910 mm | 4923 mm | 4910 mm | 4877 mm | 4877 mm | 4910 mm | 4910 mm | 4923 mm | 4910 mm | 4877 mm |
| Width | 1990 mm | 1989 mm | 1990 mm | 1984 mm | 1984 mm | 1989 mm | 1990 mm | 1989 mm | 1990 mm | 1984 mm |
| Height | 1700 mm | 1689 mm | 1700 mm | 1689 mm | 1689 mm | 1689 mm | 1700 mm | 1702 mm | 1700 mm | 1689 mm |
| Wheelbase | 2930 mm | 2934 mm | 2930 mm | 2934 mm | 2934 mm | 2934 mm | 2930 mm | 2934 mm | 2930 mm | 2934 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 210 mm | 205 mm | 205 mm |
| Cargo | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||||||||
| Front Tires | P255/50HR19 | P255/50HR19 | 255/50R19 | P255/50HR19 | P255/50HR19 | P285/35YR21 | 255/50R19 | P255/50HR19 | 255/50R19 | P255/50HR19 |
| Rear Tires | P255/50HR19 | P255/50HR19 | 255/50R19 | P255/50HR19 | P255/50HR19 | P325/30YR21 | 255/50R19 | P255/50HR19 | 255/50R19 | P255/50HR19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 21" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | ||||||||||
