2015 Chevrolet Captiva Sport Specifications
Compare all 3 trims side by side
| Specification | LS Fleet 4dr SUV 2.4L FFV | LT Fleet - 4dr SUV 2.4L FFV | LTZ Fleet - 4dr SUV 2.4L FFV |
|---|---|---|---|
| Engine | |||
| Horsepower | 180 hp | 180 hp | 180 hp |
| Torque | 172 lb-ft | 172 lb-ft | 172 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 |
| Engine Type | Flex Fuel | Flex Fuel | Flex Fuel |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 71.9L | 71.9L | 71.9L |
| Curb Weight | 3801 lbs | 3772 lbs | 3818 lbs |
| Dimensions | |||
| Length | 4575 mm | 4575 mm | 4575 mm |
| Width | 1849 mm | 1849 mm | 1849 mm |
| Height | 1702 mm | 1702 mm | 1702 mm |
| Wheelbase | 2708 mm | 2708 mm | 2708 mm |
| Ground Clearance | 198 mm | 198 mm | 198 mm |
| Cargo | 1597.0L | 1597.0L | 1597.0L |
| Tires & Wheels | |||
| Front Tires | 235/60R17 | 235/60R17 | 235/60R17 |
| Rear Tires | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 57x5 | 57x5 | 57x5 |
| Bolt Pattern | 4x114 | 4x114 | 4x114 |
| Brakes & Suspension | |||
| Fluids & Maintenance | |||
| Electric / Hybrid | |||
