2016 Ford Edge Fwd Specifications
Compare all 5 trims side by side
| Specification | base | SE | SEL | Sport | Titanium |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp |
| Torque | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 4059 lbs | 4095 lbs | 4095 lbs | 4095 lbs | 4095 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | |||||
| Length | 4780 mm | 4778 mm | 4778 mm | 4778 mm | 4778 mm |
| Width | 1930 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1740 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 1025.0L | 1025.0L | 1025.0L | 1025.0L | 1025.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||
| Front Tires | P245/60HR18 | P245/60HR18 | P245/60HR18 | 245/50R20 | 245/50R20 |
| Rear Tires | P245/60HR18 | P245/60HR18 | P245/60HR18 | 245/50R20 | 245/50R20 |
| Wheel Size | 18" | 18" | 18" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L |
| Electric / Hybrid | |||||
