2016 Hyundai Genesis Rwd Specifications
Compare all 5 trims side by side
| Specification | base | 3.8 | 3.8 R-Spec | 3.8 Ultimate | 5.0 |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 76.8L | 76.8L | 76.8L | 76.8L | 76.8L |
| Curb Weight | 3589 lbs | 3589 lbs | 3589 lbs | 3589 lbs | 3589 lbs |
| Towing | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | |||||
| Length | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Width | 1860 mm | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
| Height | 1390 mm | 1390 mm | 1390 mm | 1390 mm | 1390 mm |
| Wheelbase | 2820 mm | 2820 mm | 2820 mm | 2820 mm | 2820 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 433.2L | 433.2L | 433.2L | 433.2L | 433.2L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||
| Front Tires | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 |
| Rear Tires | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 |
| Wheel Size | inches | inches | inches | inches | inches |
| Brakes & Suspension | |||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | |||||
