| Specification | base |
|---|---|
| Engine | |
| Horsepower | 275 hp |
| Torque | 260 lb-ft |
| Displacement | 2.0L |
| Cylinders | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 50.0L |
| Curb Weight | 3106 lbs |
| Towing | 999 lbs |
| City (L/100km) | 11.8 |
| Highway (L/100km) | 8.7 |
| Dimensions | |
| Length | 4239 mm |
| Width | 1811 mm |
| Height | 1395 mm |
| Wheelbase | 2649 mm |
| Ground Clearance | 135 mm |
| Cargo | 564.0L |
| Seats | 4 |
| Body | Compact Cars |
| Tires & Wheels | |
| Front Tires | P235/35YR19 |
| Rear Tires | P235/35YR19 |
| Wheel Size | 19" |
| Brakes & Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 5W-30 |
| Oil Capacity | 4.5L |
| Electric / Hybrid | |
