2016 Infiniti Q70 Awd Specifications
Compare all 4 trims side by side
| Specification | base | 3.7 | 5.6 | Hybrid |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 330 hp | 330 hp | 330 hp | 330 hp |
| Torque | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 | 8 |
| Engine Type | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 67.4L | 67.4L | 67.4L | 67.4L |
| Curb Weight | 3862 lbs | 3862 lbs | 3862 lbs | 3862 lbs |
| Towing | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||
| Length | 4980 mm | 4980 mm | 4980 mm | 4980 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Ground Clearance | 152 mm | 152 mm | 152 mm | 152 mm |
| Cargo | 320.0L | 320.0L | 320.0L | 320.0L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||
| Front Tires | 245/40R20 | 245/40R20 | 245/40R20 | 245/40R20 |
| Rear Tires | 245/40R20 | 245/40R20 | 245/40R20 | 245/40R20 |
| Wheel Size | inches | 20" | 20" | inches |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||
