| Specification | biography | biography PHEV | P250 Dynamic SE | P250 S | P400 Dynamic HSE | P400 Dynamic SE | SE | SV |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 394 hp | 394 hp | 247 hp | 247 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 406 lb-ft | 406 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||
| Fuel Tank | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L |
| Curb Weight | 4130 lbs | 4130 lbs | 4130 lbs | 4130 lbs | 4430 lbs | 4430 lbs | 4130 lbs | 4130 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||
| Length | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm |
| Width | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm |
| Height | 1682 mm | 1682 mm | 1681 mm | 1681 mm | 1681 mm | 1681 mm | 1682 mm | 1682 mm |
| Wheelbase | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 251 mm | 213 mm | 213 mm | 213 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | 275/50R21 | 255/60R20 | P255/55WR19 | P255/55WR19 | P265/45WR21 | P255/55WR19 | 275/50R21 | 275/50R21 |
| Rear Tires | 275/50R21 | 255/60R20 | P255/55WR19 | P255/55WR19 | P265/45WR21 | P255/55WR19 | 275/50R21 | 275/50R21 |
| Wheel Size | 21" | 20" | 19" | 19" | 21" | 19" | 21" | 21" |
| Brakes & Suspension | ||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L |
| Electric / Hybrid | ||||||||
