2016 Lexus IS Specifications
Compare all 5 trims side by side
| Specification | 4dr Sdn | 4dr Sdn RWD | IS 200t | IS 300 | IS 350 |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 241 hp | 306 hp | 241 hp | 255 hp | 306 hp |
| Torque | 258 lb-ft | 277 lb-ft | 258 lb-ft | 236 lb-ft | 277 lb-ft |
| Displacement | 2.0L | 3.5L | 2.0L | 3.5L | 3.5L |
| Cylinders | 4 | 6 | 4 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear wheel drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L |
| Curb Weight | 3583 lbs | 3593 lbs | 3583 lbs | 3737 lbs | 3737 lbs |
| Dimensions | |||||
| Length | 4666 mm | 4666 mm | 4666 mm | 4666 mm | 4666 mm |
| Width | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2799 mm | 2799 mm | 2799 mm | 2799 mm | 2799 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 129 mm | 129 mm |
| Cargo | 305.8L | 305.8L | 305.8L | 305.8L | 305.8L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan | Sedan | Sedan | Sedan | Sedan |
| Tires & Wheels | |||||
| Front Tires | P225/45VR17 | P225/40VR18 | P235/45VR18 | P225/45VR17 | P225/40VR18 |
| Rear Tires | P225/45VR17 | P255/35VR18 | P235/45VR18 | P225/45VR17 | P255/35VR18 |
| Wheel Size | 17" | 18" | 18" | 17" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | |||||
