| Specification | AWD 4dr Grand Touring | AWD 4dr Touring | Grand Touring - 4dr SUV 3.7L V6 | Grand Touring - 4dr SUV 3.7L V6 AWD | Sport - 4dr SUV 3.7L V6 | Sport - 4dr SUV 3.7L V6 AWD |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 273 hp | 273 hp | 273 hp | 273 hp | 273 hp | 273 hp |
| Torque | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed Sport Automatic -inc: Sport Shift | Transmission: 6-Speed Sport Automatic -inc: Sport Shift | Transmission: 6-Speed Sport Automatic -inc: Sport Shift | Transmission: 6-Speed Sport Automatic -inc: Sport Shift | Transmission: 6-Speed Sport Automatic -inc: Sport Shift | Transmission: 6-Speed Sport Automatic -inc: Sport Shift |
| Drivetrain | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 76.1L | 76.1L | 76.1L | 76.1L | 76.1L | 76.1L |
| Curb Weight | 4559 lbs | 4559 lbs | 4323 lbs | 4559 lbs | 4323 lbs | 4323 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | ||||||
| Length | 5085 mm | 5085 mm | 5085 mm | 5085 mm | 5085 mm | 5085 mm |
| Width | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm |
| Height | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm |
| Wheelbase | 2875 mm | 2875 mm | 2875 mm | 2875 mm | 2875 mm | 2875 mm |
| Ground Clearance | 223 mm | 223 mm | 223 mm | 223 mm | 223 mm | 223 mm |
| Cargo | 2016.0L | 2016.0L | 2016.0L | 2016.0L | 2016.0L | 2016.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | ||||||
| Front Tires | P245/50VR20 | P245/60HR18 | P245/60HR18 | P245/60HR18 | P245/50VR20 | P245/60HR18 |
| Rear Tires | P245/50VR20 | P245/60HR18 | P245/60HR18 | P245/60HR18 | P245/50VR20 | P245/60HR18 |
| Wheel Size | 20" | 18" | 18" | 18" | 20" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
