2021 Nissan Frontier Specifications
Compare all 17 trims side by side
| Specification | Crew Cab 4x2 S | Crew Cab 4x2 SV | Crew Cab 4x2 SV Long Bed | Crew Cab 4x4 PRO-4X | Crew Cab 4x4 S | Crew Cab 4x4 SV | Crew Cab 4x4 SV Long Bed | King Cab 4x2 S | King Cab 4x2 SV | King Cab 4x4 S | King Cab 4x4 SV | PRO-4X | S | SV | SV King | SV Midnight Edition | SV Special Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Torque | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft |
| Displacement | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4320 lbs | 4264 lbs | 4525 lbs | 4696 lbs | 4453 lbs | 4507 lbs | 4639 lbs | 4180 lbs | 4145 lbs | 4403 lbs | 4368 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.8 | 13.1 | 13.1 | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 10.2 | 10.2 | 9.8 | 9.8 | 9.8 | 10.2 |
| Dimensions | |||||||||||||||||
| Length | 5220 mm | 5220 mm | 5573 mm | 5220 mm | 5220 mm | 5220 mm | 5573 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1781 mm | 1781 mm | 1781 mm | 1877 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1770 mm | 1781 mm | 1770 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Wheelbase | 3198 mm | 3198 mm | 3553 mm | 3198 mm | 3198 mm | 3198 mm | 3553 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm |
| Cargo | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/75TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 |
| Rear Tires | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/75TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | |||||||||||||||||
