| Specification | base |
|---|---|
| Engine | |
| Horsepower | 400 hp |
| Torque | 350 lb-ft |
| Displacement | 3.0L |
| Cylinders | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 |
| Transmission | Manual w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 62.1L |
| Curb Weight | 3486 lbs |
| City (L/100km) | 12.4 |
| Highway (L/100km) | 8.4 |
| Dimensions | |
| Length | 4379 mm |
| Width | 1844 mm |
| Height | 1316 mm |
| Wheelbase | 2550 mm |
| Ground Clearance | 122 mm |
| Seats | 2 |
| Body | Two Seaters |
| Tires & Wheels | |
| Front Tires | P245/45WR18 |
| Rear Tires | P245/45WR18 |
| Wheel Size | 18" |
| Brakes & Suspension | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Electric / Hybrid | |
