| Specification | 2.0i | 2.0i - 4dr Hatchback 2.0L AWD | 2.0i Limited | 2.0i Limited - 4dr Hatchback 2.0L AWD | 2.0i Premium | 2.0i Premium - 4dr Hatchback 2.0L AWD | 2.0i Sport | 2.0i Sport - 4dr Hatchback 2.0L AWD | Base Model | Limited | Premium | Sport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Torque | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs | 2985 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||||||||
| Length | 4625 mm | 4460 mm | 4625 mm | 4460 mm | 4625 mm | 4460 mm | 4625 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm |
| Width | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm |
| Height | 1455 mm | 1455 mm | 1455 mm | 1496 mm | 1455 mm | 1496 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 130 mm | 130 mm | 130 mm | 130 mm |
| Cargo | 348.3L | 1565.0L | 348.3L | 1565.0L | 348.3L | 1565.0L | 348.3L | 1565.0L | 348.3L | 348.3L | 348.3L | 348.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | 205/50R17 | P205/55VR16 | P205/55VR16 |
| Rear Tires | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | P205/55VR16 | 205/50R17 | P205/55VR16 | P205/55VR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 17" | 16" | 16" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electric / Hybrid | ||||||||||||
