2018 Tesla Model S 100d Specifications
Compare all 9 trims side by side
| Specification | base | 100D | 100D with Sport Package | 75 | 75 with Sport Package | 75D | 75D with Sport Package | P100D | P100D with Sport Package |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 641 hp | 641 hp | 641 hp | 641 hp | 641 hp | 641 hp | 641 hp | 641 hp | 641 hp |
| Torque | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft | 509 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||||||
| Curb Weight | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs | 4647 lbs |
| City (L/100km) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Highway (L/100km) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Dimensions | |||||||||
| Length | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm |
| Width | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||||||
| Front Tires | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 |
| Rear Tires | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 |
| Wheel Size | 19" | 21" | 19" | 21" | 19" | 21" | 19" | 21" | 19" |
| Brakes & Suspension | |||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Electric / Hybrid | |||||||||
