2022 Toyota Tacoma 2wd Specifications
Compare all 6 trims side by side
| Specification | base | Limited | Limited with Nightshade Special Edition Package | SR | SR5 | TRD Sport |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp |
| Torque | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4295 lbs | 4295 lbs | 4295 lbs | 4295 lbs | 4295 lbs | 4295 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||||
| Length | 5390 mm | 5390 mm | 5390 mm | 5390 mm | 5390 mm | 5390 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Wheelbase | 3240 mm | 3240 mm | 3240 mm | 3240 mm | 3240 mm | 3240 mm |
| Ground Clearance | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD |
| Tires & Wheels | ||||||
| Front Tires | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 |
| Rear Tires | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 | 265/70R16 |
| Wheel Size | inches | inches | inches | inches | inches | inches |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | ||||||
