2015 Volvo S80 Specifications
Compare all 12 trims side by side
| Specification | 2015.5 4-Door Sedan T5 Drive-E FWD | 2015.5 4-Door Sedan T5 Drive-E Platinum FWD | 2015.5 4-Door Sedan T6 AWD | 2015.5 4-Door Sedan T6 Platinum AWD | 4-Door Sedan T5 Drive-E FWD | 4-Door Sedan T5 Drive-E Platinum FWD | 4-Door Sedan T5 Drive-E Premier Plus FWD | 4-Door Sedan T6 AWD | 4-Door Sedan T6 Platinum AWD | 4-Door Sedan T6 Premier Plus AWD | T5 | T6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 240 hp | 240 hp | 300 hp | 300 hp | 240 hp | 240 hp | 240 hp | 300 hp | 300 hp | 300 hp | 240 hp | 240 hp |
| Torque | 258 lb-ft | 258 lb-ft | 325 lb-ft | 325 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 3.0L | 3.0L | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 3.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3545 lbs | 3545 lbs | 3799 lbs | 3799 lbs | 3545 lbs | 3545 lbs | 3545 lbs | 3799 lbs | 3799 lbs | 3799 lbs | 3545 lbs | 3545 lbs |
| Towing | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs | 3307 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 9.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||||||||
| Length | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm |
| Width | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm |
| Height | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm | 1494 mm |
| Wheelbase | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm |
| Ground Clearance | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 149 mm | 150 mm | 150 mm |
| Cargo | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P225/50VR17 | P225/50VR17 | P235/40VR18 | P235/40VR18 | P225/50VR17 | P225/50VR17 | P225/50VR17 | P235/40VR18 | P235/40VR18 | P235/40VR18 | 225/50R17 | 235/40R18 |
| Rear Tires | P225/50VR17 | P225/50VR17 | P235/40VR18 | P235/40VR18 | P225/50VR17 | P225/50VR17 | P225/50VR17 | P235/40VR18 | P235/40VR18 | P235/40VR18 | 225/50R17 | 235/40R18 |
| Wheel Size | 17" | 17" | 18" | 18" | 17" | 17" | 17" | 18" | 18" | 18" | 17" | 18" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | ||||||||||||
