| Specification | Premium Plus quattro | Premium Plus RWD | Premium quattro | Premium RWD | Prestige quattro | Prestige RWD |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 422 hp | 302 hp | 422 hp | 302 hp | 422 hp | 302 hp |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | ||||||
| Curb Weight | 5269 lbs | 4982 lbs | 5269 lbs | 4982 lbs | 5269 lbs | 4982 lbs |
| Towing | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| Dimensions | ||||||
| Length | 4770 mm | 4770 mm | 4770 mm | 4770 mm | 4770 mm | 4770 mm |
| Width | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm | 1938 mm |
| Height | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm | 1692 mm |
| Wheelbase | 2888 mm | 2888 mm | 2888 mm | 2888 mm | 2888 mm | 2888 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | ||||||
| Front Tires | P235/60HR19 | P235/60HR19 | P235/60HR19 | P235/60HR19 | P235/60HR19 | P235/60HR19 |
| Rear Tires | P255/55HR19 | P255/55HR19 | P255/55HR19 | P255/55HR19 | P255/55HR19 | P255/55HR19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
