2018 Bentley Continental GT Specifications
Compare all 5 trims side by side
| Specification | GT | GT Speed | GT Supersports | GTC V8 | GTC V8 S |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 582 hp | 633 hp | 521 hp | 500 hp | 500 hp |
| Torque | 531 lb-ft | 620 lb-ft | 501 lb-ft | 487 lb-ft | 487 lb-ft |
| Displacement | 6.0L | 6.0L | 4.0L | 4.0L | 4.0L |
| Cylinders | 12 | 12 | 8 | 12 | 12 |
| Engine Type | Gas | Gas | Gas | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 90.8L | 90.8L | 90.8L | 90.8L | 90.8L |
| Curb Weight | 5501 lbs | 5501 lbs | 5445 lbs | 5445 lbs | 5445 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||
| Length | 4808 mm | 4818 mm | 4818 mm | 4808 mm | 4808 mm |
| Width | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1400 mm | 1389 mm | 1389 mm | 1400 mm | 1400 mm |
| Wheelbase | 2743 mm | 2743 mm | 2746 mm | 2743 mm | 2743 mm |
| Ground Clearance | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm |
| Cargo | 257.7L | 257.7L | 257.7L | 257.7L | 257.7L |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||
| Front Tires | P275/40YR20 | P275/35YR21 | P275/40YR20 | 275/35R21 | 275/35R21 |
| Rear Tires | P275/40YR20 | P275/35YR21 | P275/40YR20 | 275/35R21 | 275/35R21 |
| Wheel Size | 20" | 21" | 20" | 21" | 21" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||
