2019 Ford Edge Awd Specifications
Compare all 5 trims side by side
| Specification | base | SE | SEL | ST | Titanium |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.7L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 69.6L | 69.6L | 69.6L | 69.6L | 69.6L |
| Curb Weight | 4134 lbs | 3959 lbs | 3959 lbs | 3959 lbs | 3959 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||
| Length | 4800 mm | 4796 mm | 4796 mm | 4796 mm | 4796 mm |
| Width | 1930 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1740 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 1110.0L | 1110.0L | 1110.0L | 1110.0L | 1110.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/50R20 | 245/50R20 |
| Rear Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/50R20 | 245/50R20 |
| Wheel Size | 18" | 18" | 18" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L |
| Electric / Hybrid | |||||
