2021 Ford Edge Fwd Specifications
Compare all 6 trims side by side
| Specification | base | SE | SEL | ST | ST-Line | Titanium |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 69.6L | 69.6L | 69.6L | 69.6L | 69.6L | 69.6L |
| Curb Weight | 4134 lbs | 3959 lbs | 3959 lbs | 3959 lbs | 3959 lbs | 3959 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||
| Length | 4800 mm | 4796 mm | 4796 mm | 4796 mm | 4796 mm | 4796 mm |
| Width | 1930 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1740 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 1110.0L | 1110.0L | 1110.0L | 1110.0L | 1110.0L | 1110.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||
| Front Tires | P245/60HR18 | 235/60R18 | 245/60R18 | 245/50R20 | 245/50R20 | 245/50R20 |
| Rear Tires | P245/60HR18 | 235/60R18 | 245/60R18 | 245/50R20 | 245/50R20 | 245/50R20 |
| Wheel Size | 18" | 18" | 18" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||
